Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 83.1°F | 3/10/2025 |
Lowest Temperature | -9.0°F | 2/20/2025 |
Highest Heat Index | 80.4°F | 3/10/2025 |
Lowest Wind Chill | -26.1°F | 2/18/2025 |
Warmest Day (6am - 6pm) | 66.7°F | 2/24/2025 |
Warmest Night (6pm - 6am) | 57.7°F | 3/11/2025 |
Coldest Day (6am - 6pm) | -2.2°F | 2/18/2025 |
Coldest Night (6pm - 6am) | -4.9°F | 1/21/2025 |
Wind Records |
||
Maximum Wind Gust | 29.0 mph | 3/4/2025 |
Highest Average Speed | 15.6 mph | 3/5/2025 |
Highest Daily Wind Run | 138.5 miles | 3/5/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.69 in | 3/4/2025 |
Highest Precipitation Rate | 3.54 in/hr | 3/4/2025 |
Consecutive Days With Precipitation | 3 Days | Ending: 3/5/2025 |
Consecutive Days Without Precipitation | 43 Days | Ending: 2/12/2025 |
Humidity Records |
||
Highest Humidity | 95% | 3/4/2025 |
Lowest Humidity | 11% | 3/10/2025 |
Highest Dewpoint | 54.0°F | 3/4/2025 |
Lowest Dewpoint | -16.1°F | 1/21/2025 |
Barometer Records |
||
Highest Barometer | 30.939 inHg | 2/19/2025 |
Lowest Barometer | 29.282 inHg | 3/4/2025 |
Sun Records |
||
Highest Solar Radiation | 756.0 W/m² | 2/28/2025 |
Highest UV | 3.2 | 3/9/2025 |