Trends as of 13-Mar-2025 at 4:41 AM
( NOTE: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Mar-2025 4:41 AM. Reload this page for updated data. )
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 41.4 | 0.0 | 0.0 | ESE | 71 | 32.7 | 29.730 | 0.00 |
5 minutes ago | 41.6 | 0.0 | 0.0 | ESE | 71 | 32.8 | 29.728 | 0.00 |
10 minutes ago | 41.7 | 0.0 | 0.0 | ESE | 70 | 32.6 | 29.730 | 0.00 |
15 minutes ago | 41.9 | 0.0 | 0.0 | ESE | 70 | 32.8 | 29.730 | 0.00 |
20 minutes ago | 42.1 | 0.0 | 0.0 | ESE | 70 | 33.0 | 29.731 | 0.00 |
30 minutes ago | 42.5 | 0.0 | 0.0 | ESE | 69 | 33.1 | 29.729 | 0.00 |
45 minutes ago | 43.1 | 0.0 | 0.0 | ESE | 69 | 33.6 | 29.730 | 0.00 |
60 minutes ago | 43.7 | 0.0 | 0.0 | ESE | 68 | 33.9 | 29.735 | 0.00 |
75 minutes ago | 44.1 | 0.0 | 0.0 | ESE | 67 | 33.8 | 29.735 | 0.00 |
90 minutes ago | 44.4 | 0.0 | 0.0 | ESE | 66 | 33.8 | 29.733 | 0.00 |
105 minutes ago | 44.7 | 0.0 | 0.0 | ESE | 66 | 34.0 | 29.730 | 0.00 |
120 minutes ago | 44.9 | 0.0 | 0.0 | ESE | 66 | 34.2 | 29.730 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 7 days since last rain on 05-Mar-2025 10:55 AM |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.710 in (2 rain days this month) | Month | 0.00 in - to 12 AM this day last month. |
Year | 0.850 in ( 5 rain days this year) | Year | 1.08 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.3 °F at 12:00 AM | Max > 86 °F | 0 days |
Yest. | 74.8 °F at 4:54 PM | Max > 77 °F | 1 day |
Month | 83.1 °F on 10-Mar-2025 | Warmest day | 64.8 °F on 10-Mar-2025 |
Year | 83.1 °F on 10-Mar-2025 | Warmest night | 57.7 °F on 11-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.4 °F at 4:38 AM | Min < 32 °F | 9 days |
Yest. | 31.1 °F at 7:46 AM | Min < 5 °F | 0 days |
Month | 21.6 °F on 08-Mar-2025 | Coldest day | 33.1 °F on 05-Mar-2025 |
Year | -9.0 °F on 20-Feb-2025 | Coldest night | 27.5 °F on 06-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.725 inHg at 4:00 AM | Today | 41.4 °F at 4:38 AM |
Yest. | 29.692 inHg at 5:14 PM | Yest. | 28.4 °F at 7:40 AM |
Month | 29.282 inHg on 04-Mar-2025 | Month | 7.9 °F on 05-Mar-2025 |
Year | 29.282 inHg on 04-Mar-2025 | Year | -26.1 °F on 18-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.125 in | Yest. | 0.000 in |
Month | 0.98 in | Month | 0.710 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00 AM | Today | 0.0 index at 12:00 AM |
Yest. | 710.0 W/m2 at 1:35 PM | Yest. | 3.1 index at 1:25 PM |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph SSE at 1:00 PM | |
Yest. | 14 mph at 1:00 PM | |
Month | 29.0 mph on 04-Mar-2025 | |
Year | 29.0 mph on 04-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SE at 1:27 PM | |
Yest. | 7 mph at 1:27 PM | |
Month | 15.6 mph on 05-Mar-2025 | |
Year | 15.6 mph on 05-Mar-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 931.04 miles | |
Year | 4659.46 miles |