River Heights
Last Updated: Thursday March 13th, 2025 04:35 AM CDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
Holmes Lake - Above Sea Level (LNCN1) | 1,242.45ft | ![]() | Normal | |||
Antelope Creek at 27th Street (LATN1) | 3.24ft | ![]() | Normal | |||
Oak Creek at Lincoln Air Park Road (LOKN1) | 0.50ft | ![]() | Normal | |||
Salt Creek at Lincoln (Pioneers Blvd.) (LUSN1) | 5.32ft | ![]() | Normal | |||
Salt Creek at Lincoln (70th St.) (LCNN1) | 2.23ft | ![]() | Normal | |||
Stevens Creek Near Lincoln (LVNN1) | 9.94ft | ![]() | Normal | |||
Salt Creek Near Greenwood (GRNN1) | 1.86ft | ![]() | Normal | |||
Salt Creek Near Ashland (ASTN1) | 7.23ft | ![]() | Normal | |||
Turkey Creek Near Wilber (WLBN1) | 1.64ft | ![]() | Normal | |||
Platte River at Ashland (ASLN1) | 14.89ft | ![]() | Normal | |||
Wahoo Creek at Ashland (ASNN1) | 4.54ft | ![]() | Normal | |||
Elkhorn River at Waterloo (WTRN1) | 2.47ft | ![]() | Normal | |||
Missouri River at Blair (BLAN1) | 8.94ft | ![]() | Normal | |||
Missouri River at Nebraska City (NEBN1) | 6.30ft | ![]() | ![]() | Normal | ||
Missouri River at Brownville (BRON1) | 21.46ft | ![]() | ![]() | Normal | ||
Missouri River at Rulo (RULN1) | 4.71ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org