SE Lincoln WX Station Historical Data
 
Daily Summary for March 13, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 41.4 °F 51 °F 41.4 °F 45.8 °F
Dew Point: 32.7 °F 36 °F 32.7 °F 34.3 °F
Humidity: 71% 71% 56.1% 64%
Wind Speed: 0mph 0mph 0mph 0mph
Wind Gust: 0mph 0mph - -
WindCalm - -
Pressure: 29.73 in 29.75 in 29.73 in -
Precipitation: 0.00 in      
 
 
Tabular Data for March 13, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 51 °F 36 °F 29.75 in Calm     56.2% 0.00 in 0 W/m2
00:09 50.8 °F 35.8 °F 29.75 in Calm     56.1% 0.00 in 0 W/m2
00:14 50.6 °F 35.9 °F 29.75 in Calm     56.9% 0.00 in 0 W/m2
00:19 50.3 °F 35.8 °F 29.75 in Calm     57.3% 0.00 in 0 W/m2
00:24 50.1 °F 35.9 °F 29.75 in Calm     58% 0.00 in 0 W/m2
00:29 49.8 °F 35.8 °F 29.75 in Calm     58.4% 0.00 in 0 W/m2
00:34 49.6 °F 35.8 °F 29.74 in Calm     59% 0.00 in 0 W/m2
00:39 49.4 °F 35.7 °F 29.74 in Calm     59% 0.00 in 0 W/m2
00:44 49.2 °F 35.5 °F 29.75 in Calm     59% 0.00 in 0 W/m2
00:49 49.1 °F 35.4 °F 29.74 in Calm     59% 0.00 in 0 W/m2
00:54 48.8 °F 35.3 °F 29.74 in Calm     59.3% 0.00 in 0 W/m2
00:59 48.5 °F 35.6 °F 29.74 in Calm     60.6% 0.00 in 0 W/m2
01:04 48.3 °F 35.4 °F 29.74 in Calm     61% 0.00 in 0 W/m2
01:09 48.1 °F 35.1 °F 29.74 in Calm     60.7% 0.00 in 0 W/m2
01:14 47.8 °F 35 °F 29.74 in Calm     61% 0.00 in 0 W/m2
01:19 47.6 °F 35.1 °F 29.74 in Calm     61.5% 0.00 in 0 W/m2
01:24 47.4 °F 34.7 °F 29.74 in Calm     61% 0.00 in 0 W/m2
01:29 47.1 °F 34.5 °F 29.74 in Calm     61.2% 0.00 in 0 W/m2
01:34 46.9 °F 34.3 °F 29.73 in Calm     61.3% 0.00 in 0 W/m2
01:39 46.7 °F 34.4 °F 29.73 in Calm     62% 0.00 in 0 W/m2
01:44 46.5 °F 34.2 °F 29.73 in Calm     62% 0.00 in 0 W/m2
01:49 46.3 °F 34.4 °F 29.73 in Calm     63% 0.00 in 0 W/m2
01:54 45.9 °F 34.3 °F 29.73 in Calm     63.5% 0.00 in 0 W/m2
01:59 45.7 °F 34.2 °F 29.73 in Calm     64% 0.00 in 0 W/m2
02:04 45.5 °F 34.4 °F 29.73 in Calm     64.9% 0.00 in 0 W/m2
02:09 45.5 °F 34.4 °F 29.73 in Calm     65% 0.00 in 0 W/m2
02:14 45.4 °F 34.3 °F 29.73 in Calm     65% 0.00 in 0 W/m2
02:19 45.3 °F 34.2 °F 29.73 in Calm     65% 0.00 in 0 W/m2
02:24 45.1 °F 34.1 °F 29.73 in Calm     65% 0.00 in 0 W/m2
02:29 45 °F 34.2 °F 29.73 in Calm     65.7% 0.00 in 0 W/m2
02:34 44.9 °F 34.3 °F 29.73 in Calm     66% 0.00 in 0 W/m2
02:39 44.9 °F 34.2 °F 29.73 in Calm     66% 0.00 in 0 W/m2
02:44 44.8 °F 34.2 °F 29.73 in Calm     66% 0.00 in 0 W/m2
02:49 44.8 °F 34.1 °F 29.73 in Calm     66% 0.00 in 0 W/m2
02:54 44.7 °F 34 °F 29.73 in Calm     66% 0.00 in 0 W/m2
02:59 44.6 °F 34 °F 29.73 in Calm     66% 0.00 in 0 W/m2
03:04 44.5 °F 33.9 °F 29.73 in Calm     66% 0.00 in 0 W/m2
03:09 44.4 °F 33.8 °F 29.74 in Calm     66% 0.00 in 0 W/m2
03:14 44.3 °F 33.9 °F 29.74 in Calm     66.5% 0.00 in 0 W/m2
03:19 44.2 °F 34 °F 29.74 in Calm     67% 0.00 in 0 W/m2
03:24 44.1 °F 33.9 °F 29.74 in Calm     67% 0.00 in 0 W/m2
03:29 44 °F 33.8 °F 29.74 in Calm     67% 0.00 in 0 W/m2
03:34 43.9 °F 33.7 °F 29.74 in Calm     67% 0.00 in 0 W/m2
03:39 43.7 °F 33.7 °F 29.74 in Calm     67.6% 0.00 in 0 W/m2
03:44 43.6 °F 33.7 °F 29.73 in Calm     68% 0.00 in 0 W/m2
03:49 43.3 °F 33.5 °F 29.73 in Calm     68% 0.00 in 0 W/m2
03:54 43.1 °F 33.5 °F 29.73 in Calm     68.7% 0.00 in 0 W/m2
03:59 42.9 °F 33.5 °F 29.73 in Calm     69% 0.00 in 0 W/m2
04:04 42.7 °F 33.3 °F 29.73 in Calm     69% 0.00 in 0 W/m2
04:09 42.5 °F 33.1 °F 29.73 in Calm     69% 0.00 in 0 W/m2
04:14 42.3 °F 32.9 °F 29.73 in Calm     69% 0.00 in 0 W/m2
04:19 42.1 °F 32.9 °F 29.73 in Calm     69.7% 0.00 in 0 W/m2
04:24 41.9 °F 32.8 °F 29.73 in Calm     70% 0.00 in 0 W/m2
04:29 41.7 °F 32.7 °F 29.73 in Calm     70.2% 0.00 in 0 W/m2
04:34 41.6 °F 32.9 °F 29.73 in Calm     71% 0.00 in 0 W/m2
04:36 41.4 °F 32.7 °F 29.73 in Calm     71% 0.00 in 0 W/m2
66th and South
Compliments of Weather Underground - 6.59 mb