Missouri River Near Blair

Back to River Summary

Stage Color Key
23.5 ft - Near Flood 26.5 ft - Minor Flood 28.5 ft - Moderate Flood 33 ft - Major Flood

Latest Observation: Thursday March 13th, 2025 06:00 AM CDT
River Status: Normal

  Height Flow
Currently 8.95 ft 16.9 kcfs
Record 33.5 ft N/A

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 03/13/2025 02:00 AM 8.94 16.90
Thursday 03/13/2025 02:15 AM 8.93 16.90
Thursday 03/13/2025 02:30 AM 8.94 16.90
Thursday 03/13/2025 02:45 AM 8.95 16.90
Thursday 03/13/2025 03:00 AM 8.95 16.90
Thursday 03/13/2025 03:15 AM 8.94 16.90
Thursday 03/13/2025 03:30 AM 8.93 16.90
Thursday 03/13/2025 03:45 AM 8.94 16.90
Thursday 03/13/2025 04:00 AM 8.94 16.90
Thursday 03/13/2025 04:15 AM 8.95 16.90
Thursday 03/13/2025 04:30 AM 8.95 16.90
Thursday 03/13/2025 04:45 AM 8.94 16.90
Thursday 03/13/2025 05:00 AM 8.94 16.90
Thursday 03/13/2025 05:15 AM 8.93 16.90
Thursday 03/13/2025 05:30 AM 8.95 16.90
Thursday 03/13/2025 05:45 AM 8.93 16.90
Thursday 03/13/2025 06:00 AM 8.95 16.90
Thursday 03/13/2025 06:15 AM 8.92 16.80
Thursday 03/13/2025 06:30 AM 8.92 16.80
Thursday 03/13/2025 06:45 AM 8.93 16.90

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org