Salt Creek Near Greenwood

Back to River Summary

Stage Color Key
18 ft - Near Flood 20 ft - Minor Flood 24 ft - Moderate Flood 31 ft - Major Flood

Latest Observation: Thursday March 13th, 2025 07:15 AM CDT
River Status: Normal

  Height Flow
Currently 1.86 ft 0.0978 kcfs
Record 27.08 ft 34400 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 03/13/2025 02:15 AM 1.86 0.10
Thursday 03/13/2025 02:30 AM 1.86 0.10
Thursday 03/13/2025 02:45 AM 1.86 0.10
Thursday 03/13/2025 03:00 AM 1.86 0.10
Thursday 03/13/2025 03:15 AM 1.86 0.10
Thursday 03/13/2025 03:30 AM 1.86 0.10
Thursday 03/13/2025 03:45 AM 1.86 0.10
Thursday 03/13/2025 04:00 AM 1.86 0.10
Thursday 03/13/2025 04:15 AM 1.86 0.10
Thursday 03/13/2025 04:30 AM 1.86 0.10
Thursday 03/13/2025 04:45 AM 1.86 0.10
Thursday 03/13/2025 05:00 AM 1.86 0.10
Thursday 03/13/2025 05:15 AM 1.86 0.10
Thursday 03/13/2025 05:30 AM 1.86 0.10
Thursday 03/13/2025 05:45 AM 1.86 0.10
Thursday 03/13/2025 06:00 AM 1.86 0.10
Thursday 03/13/2025 06:15 AM 1.86 0.10
Thursday 03/13/2025 06:30 AM 1.86 0.10
Thursday 03/13/2025 06:45 AM 1.86 0.10
Thursday 03/13/2025 07:00 AM 1.86 0.10

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org