Antelope Creek At Lincoln (27th Street)

Back to River Summary

Stage Color Key
14.3 ft - Near Flood 20 ft - Minor Flood

Latest Observation: Thursday March 13th, 2025 07:10 AM CDT
River Status: Normal

  Height Flow
Currently 3.22 ft N/A
Record 13.2 ft 1070 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 03/13/2025 05:30 AM 3.23 N/A
Thursday 03/13/2025 05:35 AM 3.23 N/A
Thursday 03/13/2025 05:40 AM 3.23 N/A
Thursday 03/13/2025 05:45 AM 3.23 N/A
Thursday 03/13/2025 05:50 AM 3.23 N/A
Thursday 03/13/2025 05:55 AM 3.23 N/A
Thursday 03/13/2025 06:00 AM 3.23 N/A
Thursday 03/13/2025 06:05 AM 3.23 N/A
Thursday 03/13/2025 06:10 AM 3.22 N/A
Thursday 03/13/2025 06:15 AM 3.22 N/A
Thursday 03/13/2025 06:20 AM 3.22 N/A
Thursday 03/13/2025 06:25 AM 3.22 N/A
Thursday 03/13/2025 06:30 AM 3.22 N/A
Thursday 03/13/2025 06:35 AM 3.22 N/A
Thursday 03/13/2025 06:40 AM 3.22 N/A
Thursday 03/13/2025 06:45 AM 3.22 N/A
Thursday 03/13/2025 06:50 AM 3.22 N/A
Thursday 03/13/2025 06:55 AM 3.22 N/A
Thursday 03/13/2025 07:00 AM 3.22 N/A
Thursday 03/13/2025 07:05 AM 3.22 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org