Salt Creek At Lincoln (27th Street)

Back to River Summary

Stage Color Key
14 ft - Near Flood 20.5 ft - Minor Flood 26.5 ft - Moderate Flood 29 ft - Major Flood

Latest Observation: Thursday March 13th, 2025 06:25 AM CDT
River Status: Normal

  Height Flow
Currently 2.15 ft 0.0686 kcfs
Record 28.87 ft 34800 cfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 03/13/2025 05:45 AM 2.17 0.07
Thursday 03/13/2025 05:50 AM 2.17 0.07
Thursday 03/13/2025 05:55 AM 2.16 0.07
Thursday 03/13/2025 06:00 AM 2.16 0.07
Thursday 03/13/2025 06:05 AM 2.15 0.07
Thursday 03/13/2025 06:10 AM 2.15 0.07
Thursday 03/13/2025 06:15 AM 2.15 0.07
Thursday 03/13/2025 06:20 AM 2.15 0.07
Thursday 03/13/2025 06:25 AM 2.15 0.07
Thursday 03/13/2025 06:30 AM 2.15 0.07
Thursday 03/13/2025 06:35 AM 2.15 0.07
Thursday 03/13/2025 06:40 AM 2.15 0.07
Thursday 03/13/2025 06:45 AM 2.15 0.07
Thursday 03/13/2025 06:50 AM 2.15 0.07
Thursday 03/13/2025 06:55 AM 2.15 0.07
Thursday 03/13/2025 07:00 AM 2.15 0.07
Thursday 03/13/2025 07:05 AM 2.15 0.07
Thursday 03/13/2025 07:10 AM 2.15 0.07
Thursday 03/13/2025 07:15 AM 2.15 0.07
Thursday 03/13/2025 07:20 AM 2.14 0.07

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org