Missouri River At Nebraska City

Back to River Summary

Stage Color Key
17 ft - Near Flood 18 ft - Minor Flood 23 ft - Moderate Flood 27 ft - Major Flood

Latest Observation: Thursday March 13th, 2025 07:00 AM CDT
River Status: Normal

  Height Flow
Currently 6.3 ft 24.7 kcfs
Record 30.12 ft N/A

Forecast
  Date (CDT) Stage (ft) Flow (kcfs)
  Wednesday 03/12/2025 07:00 PM 6.40 25.10
  Thursday 03/13/2025 01:00 AM 6.40 25.10
  Thursday 03/13/2025 07:00 AM 6.30 24.70
  Thursday 03/13/2025 01:00 PM 6.30 24.70
  Thursday 03/13/2025 07:00 PM 6.30 24.70
  Friday 03/14/2025 01:00 AM 6.30 24.70
  Friday 03/14/2025 07:00 AM 6.30 24.70

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Thursday 03/13/2025 02:00 AM 6.30 24.70
Thursday 03/13/2025 02:15 AM 6.30 24.70
Thursday 03/13/2025 02:30 AM 6.30 24.70
Thursday 03/13/2025 02:45 AM 6.30 24.70
Thursday 03/13/2025 03:00 AM 6.30 24.70
Thursday 03/13/2025 03:15 AM 6.30 24.70
Thursday 03/13/2025 03:30 AM 6.30 24.70
Thursday 03/13/2025 03:45 AM 6.30 24.70
Thursday 03/13/2025 04:00 AM 6.30 24.70
Thursday 03/13/2025 04:15 AM 6.30 24.70
Thursday 03/13/2025 04:30 AM 6.30 24.70
Thursday 03/13/2025 04:45 AM 6.30 24.70
Thursday 03/13/2025 05:00 AM 6.30 24.70
Thursday 03/13/2025 05:15 AM 6.31 24.70
Thursday 03/13/2025 05:30 AM 6.30 24.70
Thursday 03/13/2025 05:45 AM 6.31 24.70
Thursday 03/13/2025 06:00 AM 6.31 24.70
Thursday 03/13/2025 06:15 AM 6.31 24.70
Thursday 03/13/2025 06:30 AM 6.31 24.70
Thursday 03/13/2025 06:45 AM 6.31 24.70

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org